八乘八合酿计划啤酒节 2019
- 酒厂调查
- 参与酒款
- 著名酒款,评分 check
- 买票:时段4
- 后记
合酿酒款
| 合酿 | 酒名 | 风格 | ABV | 
|---|---|---|---|
| Stillwater Artisanal x 京A | 姜丝可乐 Chinese Medicine | - | 10% | 
| Alewife x 明日酿造 | 纽约来信DIPA Lupulin Vibrations “Shanghai” Edition | Hazy Double IPA | 8.6% | 
| Collective Arts x 南门 | 七夜情 Seven Night Stand Kveik IPA | DIPA | 8.4% | 
| Lamplighter x 保霖精酿 | 浑浊熊猫新英格兰IPA Panda-Monium NE IPA | NE IPA | 7.0% | 
| Thin Man x 云酿 | “怒约”五味子古斯酸啤 Nu York Shizandra Berry Gose | Pink Detox Gose | 5.0% | 
| Graft Cider x E.T. | 红色星环 Red Halo Berry Gose | Dessert Gose | 4.0% | 
| Brooklyn x 臺虎精釀 | 仙納都 Xanadu | - | 6.4% | 
| Finback x HEROES | 异地恋 Long Distance Relationship | NE IPA | 8.5% | 
Alewife Brewing Company
| 酒名 | 风格 | ABV | 
|---|---|---|
| Lupulin Vibrations: Slmcoe ☆ | Double IPA | 7.0% | 
| Summer Fridays | Session IPA | 4.8% | 
| Zea Mays | Mexican Lager | 4.8% | 
| Vegas the Cat | American Pale Ale | 5.0% | 
| Death to Ego ☆ | American IPA | 6.1% | 
| Alien Technology ☆ | Imperial Stout | 10% | 
| Thousand Stars ☆ | Classic Pilsner | 4.9% | 
| Ivey the Cat | Black Salt Gose | 5.4% | 
Brooklyn Brewery
| 酒名 | 风格 | ABV | 
|---|---|---|
| Mega Purple | Sauv. Blanc Sour | 7.8% | 
| Capataz | Sherry Barrel Barleywine | 11.3% | 
| Key Lime Gose | Gose w/ Key Limes | 4.8% | 
| 1001 Nights | Spiced Saison | 6.2% | 
| Hand & Seal ☆ | Bourbon Barrel Barleywine | 13.3% | 
| Coup De Foudre | Wild Ale w/ Merlot | 10% | 
| Pendragon ☆ | Belgian Strong Golden Ale | 10% | 
| Black & Gold | Brandy Barrel Imp. Stout | 11.5% | 
Collective Arts Brewing
| 酒名 | 风格 | ABV | 
|---|---|---|
| No.17: Orange Chicken | Sino-American IPA | 6.2% | 
| Guava Gose | Fruited Gose | 4.9% | 
| Pina Colada Sour | Coconut / Pineapple | 5.2% | 
| Ransack the Universe ☆ | American IPA | 6.8% | 
| Fruit Sour | Peach, Passionfruit | 5.5% | 
| Peak of Fluorescence ☆ | Double IPA | 8.1% | 
| Jam Up the Mash ☆ | Dry Hopped Sour | 5.2% | 
| Thought Patterns | India Pale Lager | 5.0% | 
Finback Brewery
| 酒名 | 风格 | ABV | 
|---|---|---|
| Finback IPA ☆ | New England IPA | 7.2% | 
| En Verano | Spiced Citrus Witbier | 4.8% | 
| Land Lines | Pilsner | 4.7% | 
| Strawberry Cake | Milkshake IPA | 7.3% | 
| Aqua Demantia ☆ | Double IPA | 8.8% | 
| Points & Lines | Brett Blonde Ale | 7.4% | 
| Starship | Raspberry & Citrus Sour | 6.0% | 
| Harambe ☆ | Coconut Imperial Stout | 8.6% | 
Graft Cider
| 酒名 | 风格 | ABV | 
|---|---|---|
| Native | Spontaneous Cider | 6.9% | 
| Book of Nomad: Liquid Courage | Strawberry, Kiwi, Salt | 6.9% | 
| Salt & Sand ☆ | Mezcal Margarita Cider | 6.9% | 
| Lost Tropic ☆ | Hoppy Mimosa Cider | 6.9% | 
| Cloud City: Amethyst City | Orange, Banana, Cream | 6.9% | 
| Book of Nomad: Blueblood | Guava Passion Slushie | 6.9% | 
| Cloud City: Alabaster City | Hop, Mango, Cream | 6.9% | 
| Worlds Collide | Orange Wine Cider | 6.9% | 
Lamplighter Brewing Co.
| 酒名 | 风格 | ABV | 
|---|---|---|
| Cherry Riley | Sour Saison w/ Cherry | 7.7% | 
| Holmes | Bourbon Baltic Porter | 8.4% | 
| Group Theory ☆ | Honey & Chamomile | 5.5% | 
| Devil’s Snare | Brett Barrel Saison | 7.5% | 
| Rosalie | Mexican Lager | 4.4% | 
| Rabbit Rabbit ☆ | Double IPA | 8.5% | 
| Birds of a Feather ☆ | New England IPA | 6.8% | 
| What’s Golden | Dry Hop Golden Ale | 5.3% | 
Stillwater Artisanal
| 酒名 | 风格 | ABV | 
|---|---|---|
| Action Bronson’s 7000 ☆ | Dry Hop Muscat Sour | 5.0% | 
| On Fleek ☆ | Imperial Stout | 13% | 
| Stockphoto | India Pale Ale | 7.0% | 
| Recess | Rasperry & Hop Sour | 5.5% | 
| Stateside Saison ☆ | Dry Hopped Saison | 6.8% | 
| Classique ☆ | Postmodern Beer | 4.5% | 
| Stillwater Extra Dry ☆ | Sake-style Saison | 4.2% | 
| Cellar Door ☆ | Wheat w/ White Sage | 6.6% | 
Thin Man Brewery
| 酒名 | 风格 | ABV | 
|---|---|---|
| Glow Worm ☆ | Blackberry, Guava | 4.4% | 
| Take Precautions | Imperial Stout | 11% | 
| Helter Kelter | Kellerbier | 4.7% | 
| T-Rex Push Ups | American Wild Ale | 7.2% | 
| Sauvage Alliance ☆ | Cab Sauv Sour | 7.2% | 
| Stickey Toffee Stout | Imperial Stout | 11.8% | 
| Willie Nelson Saaz Hello | Dry Hop Saison | 6.8% | 
| Minkey Boodle ☆ | Raspberry Sour | 7.0% | 
BRAVO BREWING CO. 保霖精酿 广州
| 酒名 | 风格 | ABV | 
|---|---|---|
| 白骑士比利时小麦 | Belgian Wit | 4.8% | 
| 020之光IPA ☆ | American IPA | 5.8% | 
| 耐撕荔枝社交IPA ☆ | Session IPA | 4.5% | 
| 五花聚顶五花茶 | 5 Flower Tea Gruit | 3.3% | 
| 楚歌单一酒花IPA ☆ | American IPA | 6.9% | 
| 黑曜石深色拉格 | Dunkel | 4.8% | 
| 镜花水月科隆啤酒 | Kolsch | 4.8% | 
| 无限导引海盐古斯 | Gose | 4.6% | 
E.T. BREWERY 深圳
| 酒名 | 风格 | ABV | 
|---|---|---|
| 火星郊游 ☆ | Session IPA | 4.6% | 
| 白色悬崖 | Coconut Wheat | 5.0% | 
| 随意门 ☆ | American IPA | 6.0% | 
| 杨桃超新星 ☆ | Spiced Gose | 4.0% | 
| 三十五区 | Double IPA | 10.8% | 
| 空间错位 | Coffee Sour | 4.0% | 
| 愤怒外星人 ☆ | Double IPA | 8.5% | 
| 白雪 | Hefeweizen | 5.0% | 
HEROES 香港
| 酒名 | 风格 | ABV | 
|---|---|---|
| Wing Man | Pineapple Sour | 3.5% | 
| Cereusly +50db IPA ☆ | American IPA | 6.2% | 
| Hangry Donut ☆ | Hopiscus Wheat | 5.1% | 
| HHRBAIMSwCN&V ☆ | Barrel Aged Milk Stout | 9.5% | 
| Barrel Aged SNAP-09 ☆ | Wee Heavy | 9.0% | 
| Lazy Dayz | Double NE IPA | 9.0% | 
| Captain Psykick | Dry Hopped Pils | 5.2% | 
| Spilly Berry ☆ | Berliner Weisse | 4.5% | 
京A 北京
| 酒名 | 风格 | ABV | 
|---|---|---|
| 野(油桃) Nectarine Ye | Wild Sour Ale | 5.2% | 
| 一直喝 Yizhihe | Session IPA | 4.5% | 
| 上都西瓜 Watermelon Xanadu ☆ | Fruited Sour | 5.5% | 
| 黑猫拉格 Black Cat Lager | Schwarzbier | 4.8% | 
| 酸梅汤 Suan Mei Tang | Plum & Spiced Ale | 5.0% | 
| 百香果很忙 Death By Passionfruit | Fruited NE Pale Ale | 4.7% | 
| 奶茶IPA Mild Tea IPA | Hazy IPA w/ Tea | 6.0% | 
| 烟熏贵州辣椒波特啤酒 Guizhou Smoked Chili Porter ☆ | Smoked Chili Beer | 5.5% | 
MINGRI BREWING 明日酿造 上海
| 酒名 | 风格 | ABV | 
|---|---|---|
| 代号“喜” | Flanders Brown Ale | 4.0% | 
| 不是浑浊IPA | New England IPA | 6.6% | 
| 无双浑浊IPA | New England IPA | 7.0% | 
| 明日赛松 ☆ | Saison | 6.5% | 
| 青梅海盐古斯 | Plum Gose | 5.0% | 
| 经典4C淡色艾尔 | Double NE IPA | 5.7% | 
| 蛾摩拉最后狂欢 ☆ | Double IPA | 8.6% | 
| 明日早餐世涛 ☆ | Breakfast Stout | 4.7% | 
NANMEN 南门 成都
| 酒名 | 风格 | ABV | 
|---|---|---|
| 卡萨拉格 | Lightly Dry-Hopped | 4.4% | 
| 二仙桥 | Double IPA | 8.3% | 
| 春分 | Marzen | 4.8% | 
| 贵妃醉 | May & Waxberry Sour | 4.2% | 
| 麻神酸 | Sichuan Pepper Sour | 4.2% | 
| 蕉龙 | Hefe-weisse | 4.8% | 
| 社松 | Grisette | 4.2% | 
| 西瓜太浪 | Watermelon Wheat | 4.2% | 
TAIHU BREWING 臺虎精釀 台北
| 酒名 | 风格 | ABV | 
|---|---|---|
| 另一种风景葡萄柚淡色艾尔 Grapefruitography | Double IPA | 8.5% | 
| 红心淡艾尔 Crush Pale Ale ☆ | Pale Ale | 5.0% | 
| 台虎金桔 Kumquat Kolsch ☆ | Fruited Kolsch | 5.0% | 
| 阿啡正传 Coffee Rules Everything | Coffee Stout | 6.0% | 
| 相思相爱 Mutual Love | Sour IPA | 6.0% | 
| 长岛冰啤 Long Island Iced Beer ☆ | Cocktail Beer | 9.99% | 
| 酒花飞高高_马赛克 Hop Lanterns DDH Mosaic ☆ | Double IPA | 8.5% | 
| 台虎皮尔森 Simple Pils | Pilsner | 6.5% | 
YUN BREWING 云酿 昆明
| 酒名 | 风格 | ABV | 
|---|---|---|
| 红月IPA ★ | Red IPA | 6.0% | 
| 万事如意树莓三料 | Raspberry Tripel | 9.0% | 
| 云双料IPA | Double Red IPA | 8.0% | 
| 网红赛松 | Belgian Saison | 5.0% | 
| 尼布莱小红米波特 ★ | Red Rice Porter | 7.0% | 
| 东方俏皮 | Spiced Pilsner | 7.0% | 
| 怒江玫瑰 ★ | Wild Rose Ale | 9.0% | 
| 景迈山普洱茶花蜂蜜拉格 | Specialist Lager | 4.5% | 
CHANGELOG
- 191012 Arlmy 创建
- 191013 Arlmy 补充热门酒款
- 191018 Arlmy 补充合酿酒款
本文标题:八乘八合酿计划啤酒节 2019
文章作者:arlmy
发布时间:2019-10-12
最后更新:2019-10-21
原始链接:https://z.arlmy.me/posts/ZArlmyMe/DrinkBeer/DrinkBeer_8x8DraftBeerFestival_2019/
版权声明:本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明出处!
分享
